Data
Tax Limits & Brackets
The IRS and Social Security figures that set the ceiling on what you can save, deduct and give — as officially published for each tax year.
Retirement
| Item | 2024 | 2025 | 2026 |
|---|---|---|---|
| 401(k)/403(b)/governmental 457/TSP elective deferral | $23,000 | $23,500 | $24,500 |
| Catch-up contribution, age 50+ (401(k)/403(b)/457/TSP) | $7,500 | $7,500 | $8,000 |
| Super catch-up, age 60-63 (401(k)/403(b)/457/TSP) | — | $11,250 | $11,250 |
| Roth-only catch-up: prior-year FICA wages above | — | $145,000 | $150,000 |
| Total defined contribution limit (415(c) annual additions) | $69,000 | $70,000 | $72,000 |
| IRA contribution limit (traditional + Roth combined) | $7,000 | $7,000 | $7,500 |
| IRA catch-up, age 50+ | $1,000 | $1,000 | $1,100 |
| Roth IRA contribution phase-out, single/head of household (MAGI) | $146,000-$161,000 | $150,000-$165,000 | $153,000-$168,000 |
| Roth IRA contribution phase-out, married filing jointly (MAGI) | $230,000-$240,000 | $236,000-$246,000 | $242,000-$252,000 |
| SIMPLE IRA/SIMPLE 401(k) deferral | $16,000 | $16,500 | $17,000 |
| HSA contribution, self-only HDHP coverage | $4,150 | $4,300 | $4,400 |
| HSA contribution, family HDHP coverage | $8,300 | $8,550 | $8,750 |
| HSA additional contribution, age 55+ | $1,000 | $1,000 | $1,000 |
| Highly compensated employee threshold | $155,000 | $160,000 | $160,000 |
| Annual compensation limit, 401(a)(17) | $345,000 | $350,000 | $360,000 |
Income tax
| Item | 2024 | 2025 | 2026 |
|---|---|---|---|
| Standard deduction, single | $14,600 | $15,750 | $16,100 |
| Standard deduction, married filing jointly | $29,200 | $31,500 | $32,200 |
| Standard deduction, head of household | $21,900 | $23,625 | $24,150 |
| 37% bracket starts (taxable income), single | $609,350 | $626,350 | $640,600 |
| 37% bracket starts (taxable income), married filing jointly | $731,200 | $751,600 | $768,700 |
| Long-term capital gains 0% rate: taxable income up to, single | $47,025 | $48,350 | $49,450 |
| Long-term capital gains 0% rate: taxable income up to, MFJ | $94,050 | $96,700 | $98,900 |
| Long-term capital gains 15% rate: taxable income up to, single (20% above) | $518,900 | $533,400 | $545,500 |
| Long-term capital gains 15% rate: taxable income up to, MFJ (20% above) | $583,750 | $600,050 | $613,700 |
| Net investment income tax (3.8%) MAGI threshold, single/HoH | $200,000 | $200,000 | $200,000 |
| Net investment income tax (3.8%) MAGI threshold, MFJ | $250,000 | $250,000 | $250,000 |
| AMT exemption, single | $85,700 | $88,100 | $90,100 |
| AMT exemption, married filing jointly | $133,300 | $137,000 | $140,200 |
| AMT exemption phase-out begins, single | $609,350 | $626,350 | $500,000 |
| AMT exemption phase-out begins, MFJ | $1,218,700 | $1,252,700 | $1,000,000 |
| State and local tax (SALT) deduction cap | $10,000 | $40,000 | $40,400 |
| SALT cap phase-down begins (MAGI) | — | $500,000 | $505,000 |
| Senior deduction (age 65+), per eligible individual | — | $6,000 | $6,000 |
Estate & gift
| Item | 2024 | 2025 | 2026 |
|---|---|---|---|
| Estate/gift/GST basic exclusion amount (per person) | $13,610,000 | $13,990,000 | $15,000,000 |
| Annual gift tax exclusion (per donee) | $18,000 | $19,000 | $19,000 |
| Annual exclusion for gifts to a non-citizen spouse | $185,000 | $190,000 | $194,000 |
Social Security & payroll
| Item | 2024 | 2025 | 2026 |
|---|---|---|---|
| Social Security (OASDI 6.2%) wage base | $168,600 | $176,100 | $184,500 |
| Additional Medicare Tax (0.9%) threshold, single/HoH | $200,000 | $200,000 | $200,000 |
| Additional Medicare Tax (0.9%) threshold, MFJ | $250,000 | $250,000 | $250,000 |
Other
| Item | 2024 | 2025 | 2026 |
|---|---|---|---|
| QSBS (sec. 1202) per-issuer gain exclusion cap | $10,000,000 | $15,000,000 | $15,000,000 |
| Trump Account annual contribution limit (per child) | — | — | $5,000 |
| 529 plan annual contribution limit | — | — | — |
| Qualified charitable distribution (IRA, age 70.5+) annual limit | $105,000 | $108,000 | $111,000 |
| Health FSA salary reduction limit | $3,200 | $3,300 | $3,400 |
| Charitable deduction for non-itemizers (cash gifts) | — | — | $1,000 single / $2,000 MFJ |
How we count: figures as published in IRS revenue procedures and notices for each tax year; where an official figure is not yet published the cell shows a dash. Methodology
Sources
- https://www.irs.gov/pub/irs-drop/rp-23-34.pdf
- https://www.irs.gov/pub/irs-drop/rp-24-40.pdf
- https://www.irs.gov/pub/irs-drop/rp-25-32.pdf
- https://www.irs.gov/pub/irs-drop/n-23-75.pdf
- https://www.irs.gov/pub/irs-drop/n-24-80.pdf
- https://www.irs.gov/pub/irs-drop/n-25-67.pdf
- https://www.irs.gov/pub/irs-drop/rp-23-23.pdf
- https://www.irs.gov/pub/irs-drop/rp-24-25.pdf
- https://www.irs.gov/pub/irs-drop/rp-25-19.pdf
- https://www.irs.gov/publications/p969
- https://www.irs.gov/pub/irs-pdf/p505.pdf
- https://www.irs.gov/pub/irs-pdf/i1040sca.pdf
- https://www.irs.gov/newsroom/one-big-beautiful-bill-provisions-individuals-and-workers
- https://www.irs.gov/individuals/net-investment-income-tax
- https://www.irs.gov/businesses/small-businesses-self-employed/questions-and-answers-for-the-additional-medicare-tax
- https://www.irs.gov/publications/p15
- https://www.irs.gov/newsroom/treasury-irs-issue-guidance-on-trump-accounts-established-under-the-working-families-tax-cuts-notice-announces-upcoming-regulations
- https://www.hklaw.com/en/insights/publications/2025/07/one-big-beautiful-bill-act-increases-tax-benefits-for-qualified-small